Veterinary Consultations
| Vaccination | Cost |
| Veterinary Consultation (up to 15 minutes) | £ 49.50 |
| Extended Consultation | £ 88.00 |
| Recheck Consultation | £ 39.00 |
| Emergency Consultation (in hours) | £ 95.00 |
| Prescription Check Appointment | £ 39.00 |
| Written Prescription Charge | £ 20.00 |
| Written Prescription Charge – extra items | £ 12.50 |
Nurse Consultations
| Vaccination | Cost |
| Nurse Consultation – £20.50 | £ 20.50 |
| Nail Clipping – £20.50 | £ 20.50 |
| Empty Anal Glands – £23.00 | £ 23.00 |
| Microchip – £20.50 (free on LCC) | £ 20.50 |
Vaccinations
| Vaccination | Cost |
| Full Course Vaccination & Health Check (Cat or Dog) | £ 85.00 |
| Booster Vaccination & Health Check (Cat or Dog) | £ 60.00 |
| Canine Kennel Cough Vaccination & Health Check | £ 50.00 |
| Canine Booster Vaccination, Kennel Cough & Health Check | £ 80.00 |
| Rabbit Booster & Health Check | £ 74.00 |
Neutering
| Procedure | Cost |
| Bitch Spay <10kg (Includes GA) | £ 260.00 |
| Bitch Spay 10-20kg (Includes GA) | £ 280.00 |
| Bitch Spay 20-30kg (Includes GA) | £ 322.00 |
| Bitch Spay 30 – 40kg (Includes GA) | £ 363.00 |
| Bitch Spay >40kg (Includes GA) | £ 420.00 |
| Laparoscopic Bitch Spay <25KG (Includes Fluids & GA) | £ 571.00 |
| Laparoscopic Bitch Spay 25-45KG (Includes Fluids & GA) | £ 623.00 |
| Laparoscopic Bitch Spay >45KG (Includes Fluids & GA) | £ 683.00 |
| Dog Castrate < 10kg (Includes GA) | £ 218.00 |
| Dog Castrate 10-20KG (Includes GA) | £ 228.00 |
| Dog Castrate 20-30KG (Includes GA) | £ 244.00 |
| Dog Castrate 40KG+ (Includes GA) | £ 285.00 |
| Cat castrate (Includes GA) | £ 93.00 |
| Cat spay (Includes GA) | £ 124.50 |
| Rabbit Castrate (Includes GA) | £ 104.00 |
| Rabbit Spay (Includes GA) | £ 126.00 |
*price dependent on weight at time of procedure
GA = General Anaesthetic
Dental Procedures
| Procedure | Cost |
| Dental Cat Scale & Polish (Includes GA) | £ 205.00 |
| Dental Cat EXT+ (Includes GA) | £ 284.00 |
| Dental Cat EXT++ (Includes GA) | £ 326.00 |
| Dental Cat EXT+++ (Includes GA) | £ 415.00 |
| Dental Dog 0-10kg Scale & Polish (Includes GA) | £ 231.00 |
| Dental Dog 0-10kg Extractions+ (Includes GA) | £ 315.00 |
| Dental Dog 0-10kg Extractions++ (Includes GA) | £ 445.00 |
| Dental Dog 0-10kg Extractions+++ (Includes GA) | £ 485.00 |
| Dental Dog 10-25kg Scale & Polish (Includes GA) | £ 242.00 |
| Dental Dog 10-25kg Extractions+ (Includes GA) | £ 336.00 |
| Dental Dog 10-25kg Extractions++ (Includes GA) | £ 462.00 |
| Dental Dog 10-25kg Extractions+++ (Includes GA) | £ 500.00 |
| Dental Dog 25-40kg Scale & Polish (Includes GA) | £ 257.00 |
| Dental Dog 25-40kg EXT+ (Includes GA) | £ 362.00 |
| Dental Dog 25-40kg EXT++ (Includes GA) | £ 488.00 |
| Dental Dog 25-40kg EXT+++ (Includes GA) | £ 557.00 |
| Dental Dog 40kg+ Scale & Polish (Includes GA) | £ 265.00 |
| Dental Dog 40kg+ EXT+ (Includes GA) | £ 383.00 |
| Dental Dog 40kg+ EXT++ (Includes GA) | £ 509.25 |
| Dental Dog 40kg+ EXT+++ (Includes GA) | £ 565.00 |
*price dependent on weight at time of procedure
GA = General Anaesthetic
Other Common Treatments
| Treatment/procedure | Cost |
| X-Ray – Initial Plate and Interpretation | £ 100.00 |
| X-Ray – Additional plates | £ 65.00 |
| X-Ray – Dental radiography | £ 105.00 |
| Ultrasound – Basic | £ 60.00 |
| Ultrasound – full | £ 130.00 |
| Dispensing fee | £ 13.00 |
| Injection treatment fee | £ 14.00 |
| Basic Urine Screen (dipstick & speific gravity) | £ 40.00 |
| Pre Op Blood Test | £ 41.50 |
Parasiticides
| Ectoparaciticides | Cost |
| NEXGARD SPECTRA DOG 1.35-3.5KG | £ 16.24 |
| NEXGARD SPECTRA DOG 3.5-7.5KG | £ 17.65 |
| NEXGARD SPECTRA DOG 7.5-15KG | £ 20.12 |
| NEXGARD SPECTRA DOG 15-30KG | £ 23.21 |
| NEXGARD SPECTRA DOG 30-60KG | £ 27.27 |
| PRINOVOX CAT/FERRET 0-4KG | £ 7.77 |
| PRINOVOX CAT 4-8KG | £ 7.95 |
| PRINOVOX DOG <4KG | £ 8.09 |
| PRINOVOX DOG 4-10KG | £ 8.85 |
| PRINOVOX DOG 10-25KG | £ 9.81 |
| PRINOVOX DOG 25KG+ | £ 12.02 |
| STRONGHOLD KITTEN/PUPPY<2.5 | £ 11.34 |
| STRONGHOLD PLUS CAT<2.5KG | £ 11.85 |
| STRONGHOLD PLUS CAT 2.5-5KG | £ 12.25 |
| STRONGHOLD PLUS CAT 5-10KG | £ 13.53 |
| Endoparaciticides | Cost |
| MILBEMAX DOG 1-5KG | £ 5.06 |
| MILBEMAX DOG 5-25KG | £ 12.26 |
| MILBEMAX CATS 0.5-2KG | £ 5.79 |
| MILBEMAX CATS 2-8KG | £ 11.31 |
| PROFENDER CAT 2.5-5KG | £ 11.70 |
| PROFENDER CAT 5-8KG | £ 11.70 |
End of Life
| Euthanasia & Communal Cremation | Cost |
| Euthanasia Small Pet and Communal Cremation | £ 58.00 |
| Euthanasia Cat and Communal Cremation | £ 84.00 |
| Euthanasia Dog <8kgs and Communal Cremation | £ 84.00 |
| Euthanasia Dog 8-25kgs and Communal Cremation | £ 100.00 |
| Euthanasia Dog 25-40kgs and Communal Cremation | £ 105.00 |
| Euthanasia Dog >40kg and Communal Cremation | £ 126.00 |
| Euthanasia Without Cremation | Cost |
| Euthanasia Small Pet | £ 42.00 |
| Euthanasia Rabbit | £ 63.00 |
| Euthanasia Cat | £ 65.00 |
| Euthanasia Dog <8kg | £ 70.00 |
| Euthanasia Dog DOG 8-25kg | £ 75.00 |
| Euthanasia Dog 25-40kg | £ 80.00 |
| Euthanasia Dog >40kg | £ 95.00 |
| Individual Cremation (charged in addition to standalone euthanasia cost) | Cost |
| Individual Cremation Small Pet Scatter | £ 90.00 |
| Individual Cremation Rabbit Scatter | £ 95.00 |
| Individual Cremation Cat Scatter | £ 105.00 |
| Individual Cremation Cat Beech Casket | £ 175.00 |
| Individual Cremation Scatter Dog <8kgs | £ 155.00 |
| Individual Cremation Beech Casket Dog <8kgs | £ 170.00 |
| Individual Cremation Scatter Dog 8-25kgs | £ 180.00 |
| Individual Cremation Beech Casket Dog 8-25kg | £ 200.00 |
| Individual Cremation Scatter Dog 25-40kgs | £ 205.00 |
| Individual Cremation Beech Casket Dog 25-40kg | £ 230.00 |
| Individual Cremation Scatter Dog >40kg | £ 250.00 |
| Individual Cremation Beech Casket Dog >40kg | £ 280.00 |

